日前,我國互聯網主管部門在對美國知名芯片制造商——鎂光公司(Micron)的產品進行審查后做出決定:由于該公司的產品具有嚴重的網絡安全風險,影響了中國的國家安全,因此這些產品將被禁止用于中國的關鍵基礎設施建設項目。
研尚科技針對此次事件,專門整理鎂光DRAM芯片產品的替代料,期望可以為廣大客戶解決產品替代選型時面臨的難題。
Synchronous DRAM Cross Reference (3.3v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
16Mb | 1M*16 | V54C316162 | MT48LC1M16 | K4S161622 | HY57V161610E |
64Mb | 4M*16 | V54C365164V | MT48LC4M16 | K4S641632 | HY57V641620ET |
128Mb | 8M*16 | V54C3128164VF | MT48LC8M16 | K4S281632 | H57V1262GTR |
256Mb | 16M*16 | V54C3256164VJ | MT48LC16M16 | K4S561632 | H57V2562GTR |
512Mb | 32M*16 | V54C3512164VJ | MT48LC32M16 | K4S511632 | / |
512Mb | 64M*8 | V54C3512804VK | MT48LC64M8 | / | / |
DDR1 DRAM Cross Reference (2.5v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
128Mb | 8M*16 | V58C2128164 | / | K4H281638D | HY5DU1281622 |
256Mb | 16M*16 | V58C2256164S | MT46V16M16 | K4H561638D | HY5DU561622 |
512Mb | 32M*16 | V58C2512164S | MT46V32M16 | K4H511638D | HY5DU121622 |
1Gb | 64M*16 | V58C2G01164S | MT46V64M16 | / | / |
1Gb | 128M*8 | MT46V128M8P | V58C2G01804S | / | / |
DDR2 DRAM Cross Reference (1.8v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
512Mb | 32M*16 | V59C1512164Q | MT47H32M16HR | K4T51163Q | H5PS5162FFR |
1Gb | 64M*16 | V59C1G01168Q | MT47H64M16H | K4T1G164QF | H5PS1G63JFR |
1Gb | 128M*8 | V59C1G01808Q | MT47H128M8H | K4T1G084QF | H5PS1G83EFR |
2Gb | 128M*16 | V59C1G02168QC | MT47H128H16RT | / | / |
2Gb | 256M*8 | V59C1G02808QD | MT47H256H8RT | / | / |
Mobile SDRAM Cross Reference (1.8v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
128Mb | 8M*16 | / | MT48H8M16LFB4 | / | HY5S2B6DLF(P) |
256Mb | 16M*16 | / | MT48H16M16LFB4 | K4M56323PI | H55S2562NFR |
512Mb | 32M*16 | V55C151216VA | MT48H32M16LFB4 | / | H55S5162EFR |
512Mb | 16M*32 | V55C151232VA | MT48H16M32LFB5 | K4M51323PG | H55S5122EFR |
Mobile DDR Cross Reference (1.8v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
512Mb | 32M*16 | V56C1512164MEJ | MT46H32M16LF | K4X51163PK | H5MS5162FFR |
512Mb | 16M*32 | V56C1512324MEJ | MT46H16M32LF | K4X51323PK | H5MS5122FFR |
1Gb | 64M*16 | V56C1G01164MCJ | MT46H64M16LF | K4X1G163PE | H5MS1G62MFP |
1Gb | 32M*32 | V56C1G01324MDJ | MT46H32M32LF | K4X1G323PE | H5MS1G22MFP |
2Gb | 64M*32 | V56C1G02324MCP | MT46H128M16LF | K4X2G323PB | H5MS2G22BFR |
DDR3 DRAM Cross Reference (1.5v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
1Gb | 64M*16 | V73CAG01168RDJ | MT41J64M16JT | K4B1G1646G-BCF | H5TQ1G63DFR |
1Gb | 128M*8 | V73CAG01808RDJ | MT41J128M8JP | K4B1G0846G-BCF | H5TQ1G83DFR |
2Gb | 128M*16 | V73CAG02168RCJ | MT41J128M16JT | K4B2G1646E-BCF | H5TQ2G63BFR |
2Gb | 256M*8 | V73CAG02808RCJ | MT41J256M8DA | K4B2G0846D-BCF | H5TQ2G83EFR |
4Gb | 256M*16 | V73CAG04168RCJ | MT41J256M16HA | K4B4G1646B-BCF | H5TQ4G63AFR |
4Gb | 512M*8 | V73CAG04808RCJ | MT41J512M8RH | K4B4G0846B-BCF | H5TQ4G83AFR |
8Gb | 512M*16 | V73CAG08168RCP/M | MT41J512M16HA | / | / |
8Gb | 1G*8 | V73CAG08808RCP/M | MT41J1G8TRF(SN) | / | / |
DDR3 DRAM Cross Reference (1.35v)
Den | ORG | PROMOS | MICRON | SAM SUNG | SK HYNIX |
1Gb | 64M*16 | V73CBG01168RDJ | MT41K64M16J | K4B1G1646G- | H5TC1G63DFR |
1Gb | 128M*8 | V73CBG01808RDJ | / | K4B1G0846G- | H5TC1G83DFR |
2Gb | 128M*16 | V73CBG02168RCJ | MT41K128M16J | K4B2G1646E- | H5TC2G63BFR |
2Gb | 256M*8 | V73CBG02808RCJ | MT41K256M8D | K4B2G0846D- | H5TC2G83EFR |
4Gb | 256M*16 | V73CBG04168RCJ | MT41K256M16H | K4B4G1646B- | H5TC4G63AFR |
4Gb | 512M*8 | V73CBG04808RCJ | MT41K512M8R | K4B4G0846B- | H5TC4G83AFR |
8Gb | 512M*16 | V73CBG08168RCP/M | MT41K512M16H | / | / |
8Gb | 1G*8 | V73CBG08808RCP/M | MT41K1G8TRF | / | / |
茂德科技股份有限公司是全球知名動態隨機存取記憶體 (DRAM)設計、研發、制造及行銷公司,1996年12月成立,總部位於臺灣新竹科學工業園區。1999年以科技類股票在臺灣掛牌上柜,員工人數約4000人,資本額為新臺幣柒佰貳拾陸億元。研尚科技是茂德科技在華的核心合作伙伴,如需了解更多茂德DRAM產品信息,歡迎隨時與我們聯系。