NOTE:* 代表即將量產的芯片,現提供樣品。
型號 | 控制方式 | 全橋 | 硬件實現步進 | 邏輯電源電壓 | 功率電壓范圍 | 輸出電流 | 封裝形式 | 備注 |
HR4985 | STEP/DIR | 2 | 1~1/8 | 3.0~5.5V | 8~38V | 1.0A | QFN24 | |
HR4995 | STEP/DIR | 2 | 1~1/16 | 3.0~5.5V | 8~38V | 1.0A | QFN24 | |
HR4982 | STEP/DIR | 2 | 1~1/16 | 3.0~5.5V | 8~38V | 2.0A | HTSSOP24 | |
HR4988 | STEP/DIR | 2 | 1~1/16 | 3.0~5.5V | 8~38V | 2.0A | QFN28 | |
HR8825 | STEP/DIR | 2 | 1~1/32 | 3.3V(內建) | 8~38V | 2.5A | HTSSOP28 | |
HR8826 | STEP/DIR | 2 | 1~1/32 | 3.3V(內建) | 8~38V | 3.0A | HTSSOP28 | |
HR8828 | STEP/DIR | 2 | 1~1/32 | 3.3V(內建) | 8~38V | 3.5A | QFN48、eLQFP48 | |
AT3979 | STEP/DIR | 2 | 1~1/16 | 3.0~5.5V | 8~38V | 2.5A | HTSSOP28 | |
AT2100* | STEP/DIR | 2 | 1~1/16、1/256 | 5.0V(內建) | 8~38V | 2.5A | QFN36 | |
AT2130* | STEP/DIR/SPI | 2 | 1~1/16、1/256 | 5.0V(內建) | 8~38V | 2.5A | QFN36 | |
AT5130* | STEP/DIR/SPI | 2 | 1~1/16、1/256 | 5.0V(內建) | 8~38V | 2.5A | QFN48 | |
HR3988 | PH/EN | 4 | 1、1/2、1/4 | 3.0~5.5V | 8~38V | 1.2A | QFN36、eTQFP48 | |
HR8833 | PWM | 2 | 3.3V(內建) | 2.7~15V | 1.5A | HTSSOP16、QFN16 | ||
HR2125 | PWM | 2 | 1.8V~6.8V | 1.8V~6.8V | 1.0A | DFN10 | ||
AT8812 | PH/EN | 2 | 1、1/2、1/4 | 3.3V(內建) | 8~38V | 2.0A | HSSOP28 | |
AT8812C | PH/EN | 2 | 1、1/2、1/4 | 3.3V(內建) | 8~38V | 1.0A | HSSOP28 | |
AT8810 | PH/EN | 2 | 1、1/2、1/4 | 3.3V(內建) | 8~38V | 1.0A | HSSOP16 | |
AT8841 | PWM | 2 | 1、1/2、1/4 | 3.3V(內建) | 6.5~38V | 3.0A | HSSOP28 | |
AT8881P | PWM | 2 | 3.3V(內建) | 6.5~38V | 3.0A | HSSOP28 | ||
AT8833C* | PWM | 2 | 3.3V(內建) | 2.7~15V | 1.0A | HSSOP16、QFN16 | ||
HR1124 | PWM | 1 | 1.8~6.8V | 1.8~6.8V | 1.2A | SOP8 | ||
HR9110 | PWM | 1 | 1.8~6.8V | 1.8~6.8V | 1.2A | SOP8 | ||
AT8870* | PWM | 1 | 6.5~30V | 6.5~30V | 3.6A | HSOP8 | ||
AT8871* | PWM | 1 | 6.5~30V | 6.5~30V | 3.6A | HSOP8 | ||
AT8872* | PWM | 1 | 6.5~30V | 6.5~30V | 3.6A | HSOP8 | ||
AT8310* | IN/EN | 3*1/2 | 3.3V(內建) | 2.7~18V | 2.5A | QFN36、QFN24 | ||
AT8313* | IN/EN | 3*1/2 | 3.3V(內建) | 8.0~38V | 2.5A | QFN36 |
請至在線留言中,告訴我們您所需要的產品和其他相關信息,我們會盡快將資料及產品發給您!