系統
ADC
24位,8至96khz采樣頻率
92 dB信噪比,-85 dB THD+N
低噪聲前置放大器
自動電平控制(ALC)和噪聲門
麥克風的偏見
支持數字麥克風
DAC
24位,8至96khz采樣頻率
93 dB信噪比,-85 dB THD+N
位于地面中央的耳機驅動器
耳機和外部麥克風檢測
彈出和點擊噪音抑制
低功率
1.8V ~ 3.3V運行
7兆瓦回放;
16mw的播放和記錄
MID/平板電腦
無線音頻
便攜式音頻
PIN | NAME | I/O | DESCRIPTION |
1 | CCLK | I | I2C clock input |
2 | MCLK | I | Master clock |
3 | DVDD | Supply | Digital core supply |
4 | PVDD | Supply | Digital IO supply |
5 | DGND | Supply | Digital ground |
6 | SCLK | I/O | Audio data bit clock |
7 | DSDIN | I | DAC audio data |
8 | DLRCK | I/O | DAC audio data left and right clock |
9 | ASDOUT | O | ADC audio data |
10 | GPIO1 | I/O | General purpose IO |
11 | GPIO2 | I/O | General purpose IO |
12 | GPIO3 | I/O | General purpose IO |
13 | CPVSSP | Charge pump filtering | |
14 | CPVDD | Charge pump power supply | |
15 | CPTOP | Charge pump capacitor top | |
16 | CPBOT | Charge pump capacitor bottom | |
17 | CPGND | Charge pump ground | |
18 | CPGNDREF | Charge pump filtering | |
19 | ROUT | O | Right analog output |
20 | LOUT | O | Left analog output |
21 | DACVREF | O | Decoupling capacitor |
22 | AVDD | Supply | Analog supply |
23 | AGND | Supply | Analog ground |
24 | ADCVREF | O | Decoupling capacitor |
25 | VMID | O | Decoupling capacitor |
26 | MICBIAS | O | Mic bias |
27 | RIN2 | I | Right analog input |
28 | LIN2 | I | Left analog input |
29 | RIN1 | I | Right analog input |
30 | LIN1 | I | Left analog input |
31 | CE | I | I2C device address selection |
32 | CDATA | I/O | I2C data input or output |
請至在線留言中,告訴我們您所需要的產品和其他相關信息,我們會盡快將資料及產品發給您!